| Jilzl | Cassie (B) |
| Cortney (B) | Katherine (B) |
| Molly (C) | Rylee (C) |
| Kasey (C) | Drue (C) |
| Ashleigh (C) | Amanda (C) |
| Addison (C) | Jarrett (C) |
| Hailey (D) | Cristen (D) |
| Tori (D) | Coralie (D) |
| Nathan (D) | Noah (D) |
| Emilie (D) | Alyson (D) |
| Maya (D) | Bailley (D) |
| Danielle (E) | Kamryn (E) |
| Kenzie (E) | Allegra (E) |
| Chris (E) | Ethan (E) |
| Zach (E) |
| TBDC Newsletter Summer 2009 |
|---|
| TBDC Newsletter Oct 2009 |
| TBDC Newsletter Nov 2009 |
| TBDC Newsletter Dec 2009 |
| TBDC Newsletter Jan 2010 |
| TBDC Newsletter Feb 2010 |

| Dates | Location | Competition Name | Description |
|---|---|---|---|
| Jan 15-17 | Winnipeg, MB | VB Polar Bear Classic | Gr.1 National Qualifier |
| Mar 4-7 | Sudbury, ON | Ontario Winter Games | Provincial Competition |
| Apr 9-11 | Regina, SK | Western Canadian Championship | Gr.1 National Qualifier |
| May 28-30 | Nepean, ON | Ontario Tier I Provincials | Gr.1 National Qualifier |
| July 8-11 | Winnipeg, MB | Speedo Junior Nationals | National Championship |
